
| Material Safety Data Sheet | |
|---|---|
| IDENTITY (As used on Label and List) | Eye Make Up Remover / #3076 |
| Section I - Manufacturer's Info | |
|---|---|
| Manufacturer's Name | Brush Off, Inc - also dba Crosby & Company |
| Address (Number, Street City, State, and Zip Code) | 61511 American Lane, Suite 1 & 2
Bend, Oregon 97702 USA |
| Emergency Telephone Number | (800) 255-3924 |
| Telephone Number for information | (541) 385-4929 |
| Date Prepared | 11/07/2001 |
| Signature of Preparer (Optional) |   |
| Section II - Hazardous Ingredients / Identity Information | ||||
|---|---|---|---|---|
| Hazardous Components (Specific Chemical Indentity: Common Name(s) | OSHA PEL | ACGIH TLV | Other Limits Recommended | % (optional) |
| None | N/A | N/A | N/A | N/A |
| Section III - Physical / Chemical Characteristics | |
|---|---|
| Boiling Point | > 100° C |
| Vapor Pressure (mm Hg) | N/A |
| Vapor Density (AIR = 1) | N/A |
| Solubility In Water | Soluble |
| Appearance and Odor | Aqua-blue, clear, non-viscous liquid with characteristic odor |
| Specific Gravity (H 2 O = 1) | 1.02 |
| Melting Point | No data |
| Evaporation Rate (Butyl Acetate = 1) | No data |
| Section IV - Fire and Explosion Hazard Data | |
|---|---|
| Flash Point (Method Used) | N/A |
| Flammable Limits | N/A |
| LEL | N/A |
| UEL | N/A |
| Extinguishing Media | Water spray, foam, dry chemical or CO2 extinguishing agent |
| Special Fire Fighting Procedures | None |
| Unusual Fire and Explosion Hazards | None |
| Section V - Reactivity Data | ||
|---|---|---|
| Stability | Unstable |   |
| Stable | X | |
| Conditions to Avoid | Extreme temperatures | |
| Incompatibility (Materials to Avoid) | Strong oxidizing or reducing agents | |
| Hazardous Decomposition or Byproducts | Thermal decomposition may produce oxide of carbon and / or nitrogen | |
| Hazardous Polymerization | May Occur |   |
| Will Not Occur | X | |
| Conditions to Avoid | None | |
| Section VI - Health Hazard Data | ||
|---|---|---|
| Route(s) of Entry | Inhalation ? | No |
| Skin ? | Yes | |
| Ingestion ? | Yes | |
| Health Hazards (Acute and Chronic) | None known. | |
| Carcinogenicity | NTP ? |   |
| IARC Monographs ? |   | |
| Osha Regulated ? |   | |
| Signs and Symptoms of Exposure | None | |
| Medical Conditions Generally Aggravated by Exposure | None known | |
| Emergency and First Aid Procedures | In case of contact with eyes/skin and causes irritation discontinue
use and flush with plenty of water for 10 minutes.
If discomfort persists, seek medical attention. In case of ingestion, drink one or two glasses of water. Do not induce vomiting. If appreciable quantities are swallowed, seek medical attention. | |
| Section VII - Precautions for Safe Handling and Use | |
|---|---|
| Steps to Be Taken in Case Material is Released or Spilled | Scoop up. Pickup excess with absorbent material. Flush area with hot, soapy water. In case a large spill occurs, pump into suitable tank or drum. |
| Waste Disposal Method | Use general waste disposal methods in compliance with federal, state, and local regulations. |
| Precautions to be Taken in Handling and Storing | Avoid extreme temperatures and store in a well ventilated area. Normal handling and storage consistent with good manufacturing practices. |
| Other Precautions | None |
| Section VIII - Control Measures | ||
|---|---|---|
| Respiratory Protection (Specify Types) | Not required | |
| Ventilation | Local Exhaust | X |
| Mechanical (General) |   | |
| Special |   | |
| Other |   | |
| Protective Gloves | Not required | |
| Eye Protection | Not required | |
| Other Protective Clothing or Equipment | Eye bath and safety shower | |
| Work/Hygienic Practices | Normal good manufacturing practices | |
Brush Off, Inc. - Makers Of
Brush Off Makeup Brush Cleanser and Eyes Off Eye Makeup Remover.
![]()